<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.0.12-alpha" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>oscar.hellstrom.st :: weblog</title>
	<link>http://oscar.hellstrom.st/blog</link>
	<description>Private pages of yet another developer.</description>
	<pubDate>Sat, 10 Oct 2009 12:09:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.12-alpha</generator>
	<language>en</language>
			<item>
		<title>One crucial thing the average computer user doesn’t understand about the Linux community</title>
		<link>http://oscar.hellstrom.st/blog/2007/05/one-crucial-things-the-average-computer-user-doesn%e2%80%99t-understand-about-the-linux-community</link>
		<comments>http://oscar.hellstrom.st/blog/2007/05/one-crucial-things-the-average-computer-user-doesn%e2%80%99t-understand-about-the-linux-community#comments</comments>
		<pubDate>Tue, 22 May 2007 11:11:11 +0000</pubDate>
		<dc:creator>oscarh</dc:creator>
		
		<category>Software Development</category>

		<guid isPermaLink="false">http://personal.oscarh.net/blog/2007/05/one-crucial-things-the-average-computer-user-doesn%e2%80%99t-understand-about-the-linux-community</guid>
		<description><![CDATA[Adrian Kingsley-Hughes wrote an article on why the average computer user does not run away from expensive OS to a free one, (mainly Windows to Linux, but there would be alternatives in both ends) and what the &#8220;Linux Community&#8221; does not understand. I&#8217;m quite sure that this is not a problem of understanding what the [...]]]></description>
			<content:encoded><![CDATA[<p>Adrian Kingsley-Hughes wrote an <a href="http://blogs.zdnet.com/hardware/?p=420&#038;page=2">article</a> on why the average computer user does not run away from expensive OS to a free one, (mainly Windows to Linux, but there would be alternatives in both ends) and what the &#8220;Linux Community&#8221; does not understand. I&#8217;m quite sure that this is not a problem of understanding what the average computer user wants, but rather what the Linux hackers wants. I myself do not really care if the world&#8217;s computer users would run Linux, BSD, Solaris, OS X or whatnot. As long as the hacker community can have a nice OS to play around with it will do that. This is a fundamental part of what drives the community, even though &#8220;the market&#8221; does help. Linux came to exist when a Finnish guy wanted to learn more about his 386 processor (and he was fed up with MINIX). He spent a considerable time in his room hacking&#8230; and why? well not to get the world to use his operating system. Most OSS project (that is not started by the so called open source corporations) are created because someone is fed up with the current state of some software, or because someone is curious how to make things better, or even if it is possible to do it yourself rather then using what others have done.</p>
<p>Kingsley-Hughes writes that there are too many distributions and that this is a problem for the average user since he or she cannot just choose to install Linux. Well, this shows another interesting point of the &#8220;Linux Community&#8221; (or actually what they call the &#8220;Open Source Community&#8221;). It shows that there is not <strong>one</strong> community. Every one who is in to software and is in to sharing what he or she has accomplished is not automatically part of a community. There are a lot of individuals writing software, and if they don&#8217;t like the way it&#8217;s done today, they&#8217;ll change it. Since there are usually others who want to change things, some changes ore done in collaboration, and creates a new product. No one really cares if this confuses Mr. Anderson over in Texas.</p>
<p>I don&#8217;t really have fire crucial things that the average computer user could come to understand about the Linux community, but I think this one is enough. We build software because we like it, not to attract the worlds computer users. Some projects even want to scare the average user away. There are several programs you need to change the actual source to configure. The choice for this is of course not to enable anyone to learn a bit of programming. So at the end of the day, the average hacker don&#8217;t care about the average user.
</p>
]]></content:encoded>
			<wfw:commentRss>http://oscar.hellstrom.st/blog/2007/05/one-crucial-things-the-average-computer-user-doesn%e2%80%99t-understand-about-the-linux-community/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ICFP Contest</title>
		<link>http://oscar.hellstrom.st/blog/2007/05/icfp-contest</link>
		<comments>http://oscar.hellstrom.st/blog/2007/05/icfp-contest#comments</comments>
		<pubDate>Mon, 21 May 2007 14:49:15 +0000</pubDate>
		<dc:creator>oscarh</dc:creator>
		
		<category>Software Development</category>

		<guid isPermaLink="false">http://personal.oscarh.net/blog/2007/05/icfp-contest</guid>
		<description><![CDATA[Last summer I and some other folks from ETC participated in the ICPF Programming Contest. Even though our result wasn&#8217;t the greatest, we still had a lot of fun during that weekend. This year I&#8217;m already looking forward to the contest and will probably participate with some people form ETC again. Everyone who is interested [...]]]></description>
			<content:encoded><![CDATA[<p>Last summer I and some other folks from <a href="http://www.erlang-consulting.com">ETC</a> participated in the <a href="http://www.icfpcontest.org/">ICPF Programming Contest</a>. Even though our result wasn&#8217;t the greatest, we still had a lot of fun during that weekend. This year I&#8217;m already looking forward to the contest and will probably participate with some people form ETC again. Everyone who is interested in reading some information about organising the contest would find the contest&#8217;s chairman, Johan Jeuring&#8217;s <a href="http://johanjeuring.blogspot.com/">blog</a> very interesting.
</p>
]]></content:encoded>
			<wfw:commentRss>http://oscar.hellstrom.st/blog/2007/05/icfp-contest/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Taggedmail.com</title>
		<link>http://oscar.hellstrom.st/blog/2007/05/taggedmailcom</link>
		<comments>http://oscar.hellstrom.st/blog/2007/05/taggedmailcom#comments</comments>
		<pubDate>Mon, 21 May 2007 10:22:29 +0000</pubDate>
		<dc:creator>oscarh</dc:creator>
		
		<category>The Internet</category>

		<guid isPermaLink="false">http://personal.oscarh.net/blog/2007/05/taggedmailcom</guid>
		<description><![CDATA[Taggedmail.com claims to be
a premier social networking destination and an ideal place for advertisers to reach their target audience.
This nice explanation of their service does however fit quite well with what my impression of the site is, they&#8217;re harvesting emails for what they call advertising&#8230; which would be Spam according to me. I&#8217;ve now received [...]]]></description>
			<content:encoded><![CDATA[<p>Taggedmail.com claims to be</p>
<blockquote><p>a premier social networking destination and an ideal place for advertisers to reach their target audience.</p></blockquote>
<p>This nice explanation of their service does however fit quite well with what my impression of the site is, they&#8217;re harvesting emails for what they call advertising&#8230; which would be Spam according to me. I&#8217;ve now received several email from this &#8220;service&#8221; and I&#8217;m quite sure that it is some email harvesting system. The first two email&#8217;s seemed legit, since they included proper names in the title, such as &#8220;Maria has tagged you&#8221;. I was however suspicious, since I don&#8217;t really know any Maria that well. The last four of them have however been from names such as &#8220;TackTackTack&#8221; (Would be ThankThanksThanks in English), and the actual website does not exactly give an impression of a usable online community/forum. My normal take on these unknown sites who wants you to sign up and give them e-mail addresses of you friends is to ignore them. Well I usually try to not confirm my email to any spam systems anyway.
</p>
]]></content:encoded>
			<wfw:commentRss>http://oscar.hellstrom.st/blog/2007/05/taggedmailcom/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Kinesis Contoured Keyboard</title>
		<link>http://oscar.hellstrom.st/blog/2007/04/kinesis-contoured-keyboard</link>
		<comments>http://oscar.hellstrom.st/blog/2007/04/kinesis-contoured-keyboard#comments</comments>
		<pubDate>Thu, 26 Apr 2007 16:05:30 +0000</pubDate>
		<dc:creator>oscarh</dc:creator>
		
		<category>Software Development</category>

		<guid isPermaLink="false">http://personal.oscarh.net/blog/2007/04/kinesis-contoured-keyboard</guid>
		<description><![CDATA[Today I received my Kinesis Contoured keyboard. Enough has already been written about the keyboard by others, but it is a programmable ergonomic keyboard, which is quite different to type on compared to &#8220;normal&#8221; keyboards. After having it for a day I&#8217;m starting to get a bit more used to typing on it, though I [...]]]></description>
			<content:encoded><![CDATA[<p>Today I received my Kinesis Contoured keyboard. Enough has already been written about the keyboard by others, but it is a programmable ergonomic keyboard, which is quite different to type on compared to &#8220;normal&#8221; keyboards. After having it for a day I&#8217;m starting to get a bit more used to typing on it, though I still feel very clumsy. A bummer is also that my specialized keyboard layout does not really work very well on this keyboard, so I will have to rework that some day in the future. Though I should probably be a bit more used to the keyboard before I can figure out where I want to put the keys. I&#8217;m also trying to come up with any good use for the macros on the keyboard, which can store up to 48 macros.<br />
All in all it feels a bit like the first week with the Dvorak layout, with frustration and all. Learning to use the Contoured keyboard will probably not take me very long though.
</p>
]]></content:encoded>
			<wfw:commentRss>http://oscar.hellstrom.st/blog/2007/04/kinesis-contoured-keyboard/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Entering BSD Land</title>
		<link>http://oscar.hellstrom.st/blog/2007/04/entering-bsd-land</link>
		<comments>http://oscar.hellstrom.st/blog/2007/04/entering-bsd-land#comments</comments>
		<pubDate>Tue, 17 Apr 2007 14:00:23 +0000</pubDate>
		<dc:creator>oscarh</dc:creator>
		
		<category>Software Development</category>

		<category>Erlang</category>

		<category>FreeBSD</category>

		<guid isPermaLink="false">http://personal.oscarh.net/blog/2007/04/entering-bsd-land</guid>
		<description><![CDATA[After long enough, yet another developer has entered into BSD Land. This one took the way by FreeBSD. Right now I&#8217;m mostly benchmarking Erlang applications on FreeBSD, which so far is a bit disappointing, since kpoll is disabled for FreeBSD. Apparently FreeBSD has issues with kqueue and pipes, at least according to the OTP folks. [...]]]></description>
			<content:encoded><![CDATA[<p>After long enough, yet another developer has entered into BSD Land. This one took the way by <a href="http://www.freebsd.org/">FreeBSD</a>. Right now I&#8217;m mostly benchmarking Erlang applications on FreeBSD, which so far is a bit disappointing, since kpoll is disabled for FreeBSD. Apparently FreeBSD has issues with kqueue and pipes, at least according to the OTP folks. I will try to compile the <acronym title="Erlang Runtime System">ERTS</acronym> with kpoll support anyway, and see what happens. An interesting observation so far is that Ejabberd is spending much more time in kernel-space rather than user-space or this FreeBSD connection. The time spent in kernel-space could probably (?) be shortened with the support for kpoll.</p>
<p>UPDATE:<br />
By hacking the configure script and forcing it to compile with kernel polling support on FreeBSD I noticed really nice performance, until the VM hung for quite some time. It seems that the combination of Erlang, FreeBSD and kqueue indeed have issues.
</p>
]]></content:encoded>
			<wfw:commentRss>http://oscar.hellstrom.st/blog/2007/04/entering-bsd-land/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Benchmarking with Tsung</title>
		<link>http://oscar.hellstrom.st/blog/2007/04/benchmarking-with-tsung</link>
		<comments>http://oscar.hellstrom.st/blog/2007/04/benchmarking-with-tsung#comments</comments>
		<pubDate>Wed, 04 Apr 2007 09:41:02 +0000</pubDate>
		<dc:creator>oscarh</dc:creator>
		
		<category>Software Development</category>

		<category>Erlang</category>

		<category>Linux</category>

		<guid isPermaLink="false">http://personal.oscarh.net/blog/2007/04/benchmarking-with-tsung</guid>
		<description><![CDATA[At the moment I&#8217;m running a lot of benchmarks with Tsung. The funny thing with this is that I&#8217;ve had more problems getting the client machines to cope with the pressure than the server. I&#8217;m running two clients, which are hitting a server, trying to get as many active concurrent connections an possible. Not knowing [...]]]></description>
			<content:encoded><![CDATA[<p>At the moment I&#8217;m running a lot of benchmarks with <a href="http://tsung.erlang-projects.org/">Tsung</a>. The funny thing with this is that I&#8217;ve had more problems getting the client machines to cope with the pressure than the server. I&#8217;m running two clients, which are hitting a server, trying to get as many active concurrent connections an possible. Not knowing too much about the inner workings of the Linux TCP/IP stack, I&#8217;ve so far run in to ENFILE and EADDRINUSE. The first was kinda expected and is solved by bumping up the allowed file descriptors for the Erlang process. The second however, var rather unexpected, since the clients do not bind to any port. It however turned out that the range of local ports available for non-privileged processes were way to narrow. This magic range is however easily changed with sysctl (net.ipv4.ip_local_port_range) or /proc/sys/net/ipv4/ip_local_port_range.</p>
<p>The server has so far suffered from too few file descriptors, but keeps up rather good :)
</p>
]]></content:encoded>
			<wfw:commentRss>http://oscar.hellstrom.st/blog/2007/04/benchmarking-with-tsung/feed/</wfw:commentRss>
		</item>
		<item>
		<title>OCaml-9P</title>
		<link>http://oscar.hellstrom.st/blog/2007/03/ocaml-9p</link>
		<comments>http://oscar.hellstrom.st/blog/2007/03/ocaml-9p#comments</comments>
		<pubDate>Fri, 16 Mar 2007 07:01:48 +0000</pubDate>
		<dc:creator>oscarh</dc:creator>
		
		<category>Software Development</category>

		<category>OCaml</category>

		<guid isPermaLink="false">http://personal.oscarh.net/blog/2007/03/ocaml-9p</guid>
		<description><![CDATA[OCaml-IXP is now called OCaml-9P&#8230;
There was never such a thing as an IXP protocol, it was rather a clever name of another implementation.

]]></description>
			<content:encoded><![CDATA[<p>OCaml-IXP is now called OCaml-9P&#8230;</p>
<p>There was never such a thing as an IXP protocol, it was rather a clever name of another implementation.
</p>
]]></content:encoded>
			<wfw:commentRss>http://oscar.hellstrom.st/blog/2007/03/ocaml-9p/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ocaml-wmii (updated)</title>
		<link>http://oscar.hellstrom.st/blog/2007/03/ocaml-wmii-updated</link>
		<comments>http://oscar.hellstrom.st/blog/2007/03/ocaml-wmii-updated#comments</comments>
		<pubDate>Sun, 11 Mar 2007 21:30:59 +0000</pubDate>
		<dc:creator>oscarh</dc:creator>
		
		<category>Software Development</category>

		<category>OCaml</category>

		<guid isPermaLink="false">http://personal.oscarh.net/blog/2007/03/ocaml-wmii-updated</guid>
		<description><![CDATA[ocaml-wmii is an OCaml replacement for the default wmiirc (used to control Window Manager Improved 2) and has now reached what we call version 1.0. ocaml-wmii does everything that the original wmiirc does, plus some extra features.
If you would like to try it out, get OCaml-9P from here and ocaml-wmii from
http://personal.oscarh.net/stuff/ocaml-wmii-1.0.tar.bz2. You also need an [...]]]></description>
			<content:encoded><![CDATA[<p>ocaml-wmii is an OCaml replacement for the default wmiirc (used to control <a href="http://www.suckless.org/wiki/wmii">Window Manager Improved 2</a>) and has now reached what we call version 1.0. ocaml-wmii does everything that the original wmiirc does, plus some extra features.</p>
<p>If you would like to try it out, get OCaml-9P from <a href="http://personal.oscarh.net/ocaml-9p.php">here</a> and ocaml-wmii from<br />
<a href="http://personal.oscarh.net/stuff/ocaml-wmii-1.0.tar.bz2">http://personal.oscarh.net/stuff/ocaml-wmii-1.0.tar.bz2</a>. You also need an OCaml compiler.</p>
<p>1) Install OCaml-9P<br />
2) Unpack ocaml-wmii<br />
(3) Edit src/wmii_conf.ml, only if you feel the need. Check out the plugins if you chose to edit this.)<br />
4) Compile ocaml-wmii<br />
5) move the wmiirc binary to a place where wmii can find it.</p>
<p>I believe there are more thorough instructions is the README in the package.
</p>
]]></content:encoded>
			<wfw:commentRss>http://oscar.hellstrom.st/blog/2007/03/ocaml-wmii-updated/feed/</wfw:commentRss>
		</item>
		<item>
		<title>OCaml-wmii</title>
		<link>http://oscar.hellstrom.st/blog/2007/02/ocaml-wmii</link>
		<comments>http://oscar.hellstrom.st/blog/2007/02/ocaml-wmii#comments</comments>
		<pubDate>Mon, 26 Feb 2007 16:21:22 +0000</pubDate>
		<dc:creator>oscarh</dc:creator>
		
		<category>Software Development</category>

		<category>OCaml</category>

		<guid isPermaLink="false">http://personal.oscarh.net/blog/2007/02/ocaml-wmii</guid>
		<description><![CDATA[OCaml-wmii sources is now published at http://ocaml-wmii.otur.se/hg! Who knows, maybe there will be a &#8220;home page&#8221; some day :)

]]></description>
			<content:encoded><![CDATA[<p>OCaml-wmii sources is now published at <a href="http://ocaml-wmii.otur.se/hg">http://ocaml-wmii.otur.se/hg</a>! Who knows, maybe there will be a &#8220;home page&#8221; some day :)
</p>
]]></content:encoded>
			<wfw:commentRss>http://oscar.hellstrom.st/blog/2007/02/ocaml-wmii/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Repositories</title>
		<link>http://oscar.hellstrom.st/blog/2007/01/repositories</link>
		<comments>http://oscar.hellstrom.st/blog/2007/01/repositories#comments</comments>
		<pubDate>Tue, 09 Jan 2007 17:31:52 +0000</pubDate>
		<dc:creator>oscarh</dc:creator>
		
		<category>Software Development</category>

		<guid isPermaLink="false">http://personal.oscarh.net/blog/2007/01/repositories</guid>
		<description><![CDATA[I have published a so called collection of source code repositories at http://personal.oscarh.net/repos/ where I will publish a few of all the hacks I do :)
Also check out smergos, which is a bit more serious project.
Feel free to check it all out and comment on the content!

]]></description>
			<content:encoded><![CDATA[<p>I have published a so called <em>collection</em> of source code repositories at <a href="http://personal.oscarh.net/repos">http://personal.oscarh.net/repos/</a> where I will publish a few of all the hacks I do :)<br />
Also check out <a href="http://smergos.oscarh.net">smergos</a>, which is a bit more serious project.</p>
<p>Feel free to check it all out and comment on the content!
</p>
]]></content:encoded>
			<wfw:commentRss>http://oscar.hellstrom.st/blog/2007/01/repositories/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

